Horsham & District Snooker League
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holbrook Club A | 13 | 13 | 0 | 54 | 11 | 43 | 54 | 1.000 | |
| 2 | Roffey GB | 15 | 13 | 2 | 50 | 25 | 25 | 50 | 0.867 | |
| 3 | Horsham Club Wanderers | 11 | 10 | 1 | 46 | 9 | 37 | 46 | 0.909 | |
| 4 | Loxwood Sports A | 15 | 10 | 5 | 41 | 34 | 7 | 41 | 0.667 | |
| 5 | Roffey E | 15 | 8 | 7 | 34 | 41 | -7 | 34 | 0.533 | |
| 6 | Warnham E | 15 | 6 | 9 | 34 | 41 | -7 | 34 | 0.400 | |
| 7 | Oakwood Hill B | 12 | 7 | 5 | 32 | 28 | 4 | 32 | 0.583 | |
| 8 | Horsham Club B | 15 | 6 | 9 | 30 | 45 | -15 | 30 | 0.400 | |
| 9 | Pulborough D | 12 | 4 | 8 | 27 | 33 | -6 | 27 | 0.333 | |
| 10 | Sporting Roffey | 13 | 4 | 9 | 27 | 38 | -11 | 27 | 0.308 | |
| 11 | Warnham D | 13 | 4 | 9 | 25 | 40 | -15 | 25 | 0.308 | |
| 12 | Rudgwick B | 15 | 3 | 12 | 24 | 51 | -27 | 24 | 0.200 | |
| 13 | Horsham Club Casuals | 14 | 1 | 13 | 21 | 49 | -28 | 21 | 0.071 |
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pulborough B | 13 | 13 | 0 | 47 | 18 | 29 | 47 | 1.000 | |
| 2 | YMCA A | 13 | 8 | 5 | 38 | 27 | 11 | 38 | 0.615 | |
| 3 | Warnham A | 12 | 7 | 5 | 33 | 27 | 6 | 33 | 0.583 | |
| 4 | Roffey C | 11 | 6 | 5 | 32 | 23 | 9 | 32 | 0.545 | |
| 5 | Roffey D | 12 | 7 | 5 | 31 | 29 | 2 | 31 | 0.583 | |
| 6 | Holbrook Club B | 12 | 5 | 7 | 29 | 31 | -2 | 29 | 0.417 | |
| 7 | Warnham Rangers | 12 | 5 | 7 | 28 | 32 | -4 | 28 | 0.417 | |
| 8 | Barns Green A | 13 | 5 | 8 | 28 | 37 | -9 | 28 | 0.385 | |
| 9 | Roffey G | 11 | 5 | 6 | 27 | 28 | -1 | 27 | 0.455 | |
| 10 | Oakwood Hill D | 11 | 2 | 9 | 19 | 36 | -17 | 19 | 0.182 | |
| 11 | Lowfield@Hazeldean | 12 | 3 | 9 | 18 | 42 | -24 | 18 | 0.250 |
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsham Club C | 12 | 6 | 6 | 37 | 23 | 14 | 37 | 0.500 | |
| 2 | Roffey F | 12 | 7 | 5 | 34 | 26 | 8 | 34 | 0.583 | |
| 3 | Rudgwick E | 12 | 7 | 5 | 32 | 28 | 4 | 32 | 0.583 | |
| 4 | Oakwood Hill C | 13 | 5 | 8 | 32 | 33 | -1 | 32 | 0.385 | |
| 5 | Warnham B | 11 | 7 | 4 | 30 | 25 | 5 | 30 | 0.636 | |
| 6 | Barns Green B | 13 | 6 | 7 | 29 | 36 | -7 | 29 | 0.462 | |
| 7 | Rusper Village A | 12 | 6 | 6 | 29 | 31 | -2 | 29 | 0.500 | |
| 8 | Horsham Club D | 12 | 4 | 8 | 29 | 31 | -2 | 29 | 0.333 | |
| 9 | Pulborough F | 13 | 6 | 7 | 28 | 37 | -9 | 28 | 0.462 | |
| 10 | Pulborough G | 11 | 7 | 4 | 27 | 28 | -1 | 27 | 0.636 | |
| 11 | Roffey H | 11 | 5 | 6 | 23 | 32 | -9 | 23 | 0.455 |
Division 1
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| Warnham E | 3 | - | 2 | Horsham Club B | |
| Wed 25 Jan 12 | |||||
| Loxwood Sports A | 3 | - | 2 | Pulborough D | |
| Tue 24 Jan 12 | |||||
| Horsham Club Wanderers | 5 | - | 0 | Roffey E | |
| Mon 23 Jan 12 | |||||
| Rudgwick B | 2 | - | 3 | Roffey GB | |
Division 2
Division 3
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| Oakwood Hill C | 2 | - | 3 | Rudgwick E | |
| Pulborough F | 3 | - | 2 | Horsham Club D | |
| Wed 25 Jan 12 | |||||
| Rusper Village A | 2 | - | 3 | Barns Green B | |
Keith Speer steps down

It is with much sadness that Keith Speer resigned as Chairman of the Horsham & District Snooker League last week. Keith has been an active part of the committee for at least 20 years in various roles as auditor, fixtures secretary and finally chairman for the past 8 years. He has made a huge contribution to all aspects of the league, as a player, a captain, a qualified referee and experienced committee member.
Keith states: "My personal circumstances are such that it is just impossible for me to carry out my duties in the manner that I would wish to and that the League deserves. I have also informed Paul Garland that I will not be playing this season for any team.
I have greatly enjoyed my time and have always considered it an honour to be your chairman. I have worked with what I would certainly consider to be the best committee this League has ever had and feel privileged to know you all as friends. Linda and I are planning to move home to Suffolk in the not too distant future but I will continue to monitor the League's progress via the website and will continue to stay in touch"
I think you will all agree that Keith & Linda will be hugely missed by everyone in the league and we wish them the very best for their future plans.
Last 16 Competitions 2011-12

The Last 16 Competition Draws were made on Monday 12th December. Please CLICK HERE to download the PDF version and I have also distributed via email to all players on my contact list. If you are not currently receiving emails, please email on the contact below to add your name to my list.
Contact by the home players must be made by Boxing Day (26th December) and you have until Saturday 28th January 2012 to play your match.
May I take this opportunity to wish you all a very Merry Christmas & a Happy New Year!
Good luck,
Dominic
HDSL Fixtures Sec
Division 1
| Wed 25 Jan 12 07:45 PM | ||||
|---|---|---|---|---|
| Oakwood Hill B | v | Warnham D | Oakwood Hill Cricket Club | |
| Tue 31 Jan 12 07:45 PM | ||||
| Horsham Club Casuals | v | Loxwood Sports A | Horsham Club | |
| Pulborough D | v | Warnham E | Pulborough Snooker & Billiards Club | |
| Wed 01 Feb 12 07:45 PM | ||||
| Holbrook Club A | v | Rudgwick B | Holbrook Club | |
| Horsham Club B | v | Sporting Roffey | Horsham Club | |
| Thu 02 Feb 12 07:45 PM | ||||
| Roffey GB | v | Oakwood Hill B | Roffey Sports & Social Club | |
| Warnham D | v | Horsham Club Wanderers | Warnham Comrades Club | |
| Mon 06 Feb 12 07:45 PM | ||||
| Rudgwick B | v | Horsham Club B | Rudgwick War Memorial Club | |
Division 2
| Thu 19 Jan 12 07:45 PM | ||||
|---|---|---|---|---|
| Oakwood Hill D | v | Roffey G | Oakwood Hill Cricket Club | |
| Mon 30 Jan 12 07:45 PM | ||||
| Roffey D | v | Roffey G | Roffey Sports & Social Club | |
| Wed 01 Feb 12 07:45 PM | ||||
| Roffey C | v | Lowfield@Hazeldean | Roffey Sports & Social Club | |
| Warnham Rangers | v | Barns Green A | Warnham Comrades Club | |
| Thu 02 Feb 12 07:45 PM | ||||
| Oakwood Hill D | v | Holbrook Club B | Oakwood Hill Cricket Club | |
Division 3
| Tue 24 Jan 12 07:45 PM | ||||
|---|---|---|---|---|
| Roffey H | v | Pulborough G | Roffey Sports & Social Club | |
| Wed 25 Jan 12 07:45 PM | ||||
| Horsham Club C | v | Roffey F | Horsham Club | |
| Wed 01 Feb 12 07:45 PM | ||||
| Roffey F | v | Rusper Village A | Roffey Sports & Social Club | |
| Warnham B | v | Roffey H | Warnham Comrades Club | |
| Thu 02 Feb 12 07:45 PM | ||||
| Horsham Club D | v | Oakwood Hill C | Horsham Club | |
| Rudgwick E | v | Horsham Club C | Rudgwick War Memorial Club | |
Important Information
Warnham A are looking for more players - please contact Graham Simpson on 07872 574064 if you are interested in signing for them.
Please note that player registrations of £2 per player need to be sent to me or Bob Elliott before the start of the season. Cheques should be made payable to "Horsham & District Snooker League".
Roffey D have had to change their home night to Mondays at Roffey. Please change your fixture books to reflect this - I have updated the website with the correct fixtures.
Thanks,
Dominic
Presentation Night 2011
BBC Sport | Sport Homepage | UK Edition
Live - FA Cup fourth round
Watford face Tottenham and Everton host Fulham in Friday's FA Cup fourth-round matches.
Djokovic beats Murray in five-set thriller
Britain's Andy Murray misses out on a place in the Australian Open final, losing to Novak Djokovic in a five-set epic.
'Bullet' sent to QPR in the post
Police are investigating after a "malicious communication" - reportedly containing a bullet - was sent to Queens Park Rangers' training ground.
Panesar haul puts England on top
Monty Panesar claims three wickets as England take a firm grip on the second Test against Pakistan on day three in Abu Dhabi.
Live - Africa Cup of Nations
All the action as it happens from Group C at the Africa Cup of Nations in Equatorial Guinea and Gabon.