Horsham & District Snooker League
AGM & Presentation Night
AGM & Presentation Night - Tuesday 29th May 2012

We are looking forward to seeing you all on Tuesday 29th May @ 7.30pm - Roffey Sports & Social for our AGM & Presentation Night. Please complete the Team registrations by downloading the form HERE. I will also send an email to all those on my database.
Food will be provided and as usual Taffy will be out & about with his raffle book!!
Regards,
DominicHDSL Fixtures Sec
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holbrook Club A | 24 | 23 | 1 | 101 | 19 | 82 | 101 | 0.958 | |
| 2 | Horsham Club Wanderers | 24 | 21 | 3 | 91 | 29 | 62 | 91 | 0.875 | |
| 3 | Roffey GB | 24 | 19 | 5 | 76 | 44 | 32 | 76 | 0.792 | |
| 4 | Loxwood Sports A | 24 | 17 | 7 | 65 | 55 | 10 | 65 | 0.708 | |
| 5 | Oakwood Hill B | 24 | 12 | 12 | 59 | 61 | -2 | 59 | 0.500 | |
| 6 | Warnham E | 24 | 9 | 15 | 55 | 65 | -10 | 55 | 0.375 | |
| 7 | Sporting Roffey | 24 | 9 | 15 | 55 | 65 | -10 | 55 | 0.375 | |
| 8 | Roffey E | 24 | 13 | 11 | 54 | 66 | -12 | 54 | 0.542 | |
| 9 | Horsham Club B | 24 | 10 | 14 | 51 | 69 | -18 | 51 | 0.417 | |
| 10 | Pulborough D | 24 | 8 | 16 | 49 | 71 | -22 | 49 | 0.333 | |
| 11 | Warnham D | 24 | 8 | 16 | 50 | 70 | -20 | 48 | 0.333 | * |
| 12 | Rudgwick B | 24 | 6 | 18 | 42 | 78 | -36 | 42 | 0.250 | |
| 13 | Horsham Club Casuals | 24 | 1 | 23 | 32 | 88 | -56 | 30 | 0.042 | * |
* Adjustment Made
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pulborough B | 20 | 19 | 1 | 71 | 29 | 42 | 71 | 0.950 | |
| 2 | Roffey C | 20 | 12 | 8 | 58 | 42 | 16 | 58 | 0.600 | |
| 3 | YMCA A | 20 | 12 | 8 | 57 | 43 | 14 | 57 | 0.600 | |
| 4 | Warnham A | 20 | 11 | 9 | 54 | 46 | 8 | 54 | 0.550 | |
| 5 | Roffey G | 20 | 10 | 10 | 52 | 48 | 4 | 52 | 0.500 | |
| 6 | Holbrook Club B | 20 | 10 | 10 | 51 | 49 | 2 | 51 | 0.500 | |
| 7 | Roffey D | 20 | 11 | 9 | 50 | 50 | 0 | 50 | 0.550 | |
| 8 | Warnham Rangers | 20 | 8 | 12 | 45 | 55 | -10 | 45 | 0.400 | |
| 9 | Barns Green A | 20 | 7 | 13 | 43 | 57 | -14 | 43 | 0.350 | |
| 10 | Lowfield@Hazeldean | 20 | 6 | 14 | 35 | 65 | -30 | 35 | 0.300 | |
| 11 | Oakwood Hill D | 20 | 4 | 16 | 34 | 66 | -32 | 34 | 0.200 |
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsham Club C | 20 | 13 | 7 | 69 | 31 | 38 | 69 | 0.650 | |
| 2 | Warnham B | 20 | 13 | 7 | 58 | 42 | 16 | 58 | 0.650 | |
| 3 | Horsham Club D | 20 | 9 | 11 | 55 | 45 | 10 | 55 | 0.450 | |
| 4 | Pulborough G | 20 | 12 | 8 | 53 | 47 | 6 | 53 | 0.600 | |
| 5 | Rudgwick E | 20 | 10 | 10 | 48 | 52 | -4 | 48 | 0.500 | |
| 6 | Roffey F | 20 | 8 | 12 | 48 | 52 | -4 | 48 | 0.400 | |
| 7 | Oakwood Hill C | 20 | 8 | 12 | 45 | 55 | -10 | 45 | 0.400 | |
| 8 | Pulborough F | 20 | 10 | 10 | 44 | 56 | -12 | 44 | 0.500 | |
| 9 | Barns Green B | 20 | 8 | 12 | 44 | 56 | -12 | 44 | 0.400 | |
| 10 | Rusper Village A | 20 | 9 | 11 | 43 | 57 | -14 | 43 | 0.450 | |
| 11 | Roffey H | 20 | 10 | 10 | 43 | 57 | -14 | 43 | 0.500 |
Division 1
| Thu 05 Apr 12 | |||||
|---|---|---|---|---|---|
| Roffey GB | 2 | - | 3 | Loxwood Sports A | |
| Warnham D | 3 | - | 2 | Warnham E | |
| Wed 04 Apr 12 | |||||
| Holbrook Club A | 4 | - | 1 | Horsham Club Casuals | |
| Horsham Club B | 4 | - | 1 | Pulborough D | |
| Tue 03 Apr 12 | |||||
| Horsham Club Wanderers | 3 | - | 2 | Rudgwick B | |
| Roffey E | 3 | - | 2 | Sporting Roffey | |
Division 2
| Thu 05 Apr 12 | |||||
|---|---|---|---|---|---|
| Oakwood Hill D | 1 | - | 4 | Warnham Rangers | |
| YMCA A | 2 | - | 3 | Roffey D | |
| Wed 04 Apr 12 | |||||
| Roffey C | 1 | - | 4 | Barns Green A | |
| Warnham A | 1 | - | 4 | Holbrook Club B | |
Division 3
| Thu 05 Apr 12 | |||||
|---|---|---|---|---|---|
| Horsham Club D | 2 | - | 3 | Warnham B | |
| Rudgwick E | 2 | - | 3 | Roffey H | |
| Wed 04 Apr 12 | |||||
| Barns Green B | 2 | - | 3 | Pulborough F | |
| Rusper Village A | 1 | - | 4 | Oakwood Hill C | |
Keith Speer steps down

It is with much sadness that Keith Speer resigned as Chairman of the Horsham & District Snooker League last week. Keith has been an active part of the committee for at least 20 years in various roles as auditor, fixtures secretary and finally chairman for the past 8 years. He has made a huge contribution to all aspects of the league, as a player, a captain, a qualified referee and experienced committee member.
Keith states: "My personal circumstances are such that it is just impossible for me to carry out my duties in the manner that I would wish to and that the League deserves. I have also informed Paul Garland that I will not be playing this season for any team.
I have greatly enjoyed my time and have always considered it an honour to be your chairman. I have worked with what I would certainly consider to be the best committee this League has ever had and feel privileged to know you all as friends. Linda and I are planning to move home to Suffolk in the not too distant future but I will continue to monitor the League's progress via the website and will continue to stay in touch"
I think you will all agree that Keith & Linda will be hugely missed by everyone in the league and we wish them the very best for their future plans.

The league is finally on Facebook. Please click on http://www.facebook.com/horshamsnooker to see your new site and click 'like'. We will keep you informed of all news etc, but would welcome your own club & player news. Please feel free to post photos and news on the site at your leisure and invite your team mates and club members to 'like' the page.

The Whirlwind rides into Ringmer
_large.jpg)
The players of Roffey E had the chance to realise a dream of many players when they all got the opportunity to play one frame against Jimmy White, 6 times World Snooker Championships runner up.
The evening was arranged to mark the opening of Jason Phillips' new snooker extension at his home in Ringmer. Jason's wife, Sarah, tweeted Jimmy and asked him if he would be able to come down, and he was only too willing to oblige.
Jimmy played frames against Jason,
Watching someone with the skills of Jimmy moving serenely around the table, compiling century breaks with ease, while at the same time entertaining the crowd with one liners (What are you chalking your cue for, this isn't best of three!) and stories about his life and snooker was truly a memorable experience that the lads of Roffey E will remember for a long time to come.
Lileys R Us
A snooker first occurred in Barns Green in the Team Knockout last 16 stage - Dave Liley (Roffey G) played Dave Liley (Barns Green B). We are advised that their fathers were cousins!
We only have a photo of this Dave Liley, who has won pretty much every trophy known to man.....well at least in the Horsham & District League! May be someone else can supply a photo of his counterpart and we can compare?

Oh and of course Dave Liley won!
Division 1
Division 2
Division 3
Important Information
Warnham A are looking for more players - please contact Graham Simpson on 07872 574064 if you are interested in signing for them.
Please note that player registrations of £2 per player need to be sent to me or Bob Elliott before the start of the season. Cheques should be made payable to "Horsham & District Snooker League".
Roffey D have had to change their home night to Mondays at Roffey. Please change your fixture books to reflect this - I have updated the website with the correct fixtures.
Thanks,
Dominic
Presentation Night 2011
BBC Sport - Sport
Chelsea 1-1 Bayern Munich (aet, 4-3 pens)
Chelsea achieve a dramatic Champions League final victory over Bayern Munich following a penalty shoot-out in Munich.
Leinster 42-14 Ulster
Leinster win the Cup for third year in four.
England closing in on Lord's win
England are closing in on victory at Lord's after dominating the third day, which ended with West Indies 120-4 and trailing by 35.
Hibernian 1-5 Hearts
Rudi Skacel scores twice as Hearts hammer Edinburgh rivals Hibernian to claim the Scottish Cup in a goal-laden Hampden final.