Display Fixture: TUE 27 OCT 2009 07:45 PM
Horsham Club Wanderers 5 - 0 Pulborough D
Breaks: Dominic Wakefield 29 & 22
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Tim Maas | 100.00% | 1 | 0 | |
| Dominic Wakefield | 100.00% | 1 | 0 | |
| Bob Cooper | 100.00% | 1 | 0 | |
| John Ruff | 100.00% | 1 | 0 | |
| Owen Williams | 100.00% | 1 | 0 | |
Individual Stats
| Additional Breaks | |
| Dominic Wakefield | 22 |
| High Break | |
| Dominic Wakefield | 29 |
Venue
| Venue: | Horsham Club Upper snooker room |
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Mark Pearce | 0.00% | 0 | 1 | |
| Tom Boulton | 0.00% | 0 | 1 | |
| Gediminas Aleksandravicius | 0.00% | 0 | 1 | |
| Matt Adsett | 0.00% | 0 | 1 | |
| Paul Garland | 0.00% | 0 | 1 | |
