Display Fixture: WED 28 OCT 2009 07:45 PM
Pulborough A 5 - 0 Holbrook Club C
Breaks: Paul Dudman 31, Keith Speer 24, Kevin Ward 22
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Michael Collier | 100.00% | 1 | 0 | |
| Keith Speer | 100.00% | 1 | 0 | |
| Sam Grove | 100.00% | 1 | 0 | |
| Paul Dudman | 100.00% | 1 | 0 | |
| Kevin Ward | 100.00% | 1 | 0 | |
Individual Stats
| High Break | |
| Paul Dudman | 31 |
| Keith Speer | 24 |
| Kevin Ward | 22 |
Venue
| Venue: | Pulborough Snooker & Billiards Club |
| Address: | Rectory Lane, Pulborough |
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Grant Moyse | 0.00% | 0 | 1 | |
| Mike Thackray | 0.00% | 0 | 1 | |
| Ben Overton | 0.00% | 0 | 1 | |
| Andy Brander | 0.00% | 0 | 1 | |
| Nick Denman | 0.00% | 0 | 1 | |
