Display Fixture: TUE 03 NOV 2009 07:45 PM
Pulborough D 3 - 2 Loxwood Sports A
Breaks: Brian Dempsey 24 & 22
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Mark Pearce | 100.00% | 1 | 0 | |
| Tom Boulton | 100.00% | 1 | 0 | |
| Paul Garland | 100.00% | 1 | 0 | |
| Anthony Speer | 0.00% | 0 | 1 | |
| Brian Dempsey | 0.00% | 0 | 1 | |
Individual Stats
| Additional Breaks | |
| Brian Dempsey | 24 |
| High Break | |
| Brian Dempsey | 22 |
Venue
| Venue: | Pulborough Snooker & Billiards Club |
| Address: | Rectory Lane, Pulborough |
Game Stats
| Frame | ||||
| Won (%) | Won | Lost | ||
| Dave Brooks | 100.00% | 1 | 0 | |
| Adrian Morris | 100.00% | 1 | 0 | |
| Alex Chalcraft | 0.00% | 0 | 1 | |
| Matthew Lawrence | 0.00% | 0 | 1 | |
| Phil Morrison | 0.00% | 0 | 1 | |
